Products
  • Products
  • Suppliers
  • Categories

DIN Screws Header

Product ID: D4

Send Inquiry
d1 M2.5 M3 (M3.5) M4 M5 M6
d2 4.7 5.6 6.5 7.5 9.2 11
Tolerance zul. Abw. +0~-0.3 +0~-0.3 +0~-0.36 +0~-0.36 +0~-0.36 +0~-0.43
f 0.6 0.75 0.9 1 1.25 1.5
k (max.) 1.5 1.65 1.93 2.2 2.5 3
r1 5 6 7 8 10 12
r2 (max.) 0.7 0.8 0.95 1 1.3 1.6
GroBe 1 1 2 2 2 3
m (min.) 2.7 3.1 4.2 4.5 5.3 6.8
Eindringtiefe max. 1.3 1.7 1.74 2.04 2.77 3.03
Kreuzschlitz der Lenre 1.6 2 2.24 2.54 3.27 3.53
r2 (max.) 0.25 0.3 0.35 0.4 0.5 0.6
Punch Code DMO M2.5 DMO M3 DMO M3.5 DMO M4 DMO M5 DMO M6

Main Products

Wood Screws, Square and Hex Lag Wood Screws, JIS Screws Header, DIN Screws Header, ANSI Screws Header