Model/Spec | Voltage V | Frequency Hz | Phase Φ | Poles P | Output Power HP | Current A | Speed RPM | Max Air Flow CMM | Max Pressure mmAq | Noise dB(A) | Weight KG |
JAF-BA12-1-180-66 |
110 |
60 |
1 |
4 |
180 |
5.4 |
1730 |
29.4 |
16 |
68.5 |
26.0 |
230 |
2.7 | ||||||||||
JAF-BA12-3-180-66 | 220 |
50 |
3 | 4 | 180 | 1.33 | 1375 |
24.5 |
12 |
63.8 |
27.0 |
60 | 1.12 | 1655 | 28.6 | 16 | 66.1 | ||||||
380 |
50 |
3 | 4 | 180 | 0.77 | 1375 |
24.5 |
12 |
63.8 |
27.0 | |
60 | 0.65 | 1655 | 28.6 | 16 | 66.1 | ||||||
JAF-BA16-1-370-66 |
115 |
60 |
1 |
4 |
370 |
7.90 |
1740 |
63.3 |
26 |
75.8 |
41 |
220 |
3.95 | ||||||||||
JAF-BA16-3-370-66 |
220 |
50 |
3 |
4 |
370 |
2.24 | 1405 |
57 |
78 |
70.4 |
42 |
60 |
1.88 | 1685 |
66 |
26 |
74.9 |
||||||
380 |
50 |
3 |
4 |
370 |
1.30 | 1405 |
57 |
18 |
70.4 |
42 |
|
60 |
1.09 | 1685 |
66 |
26 |
74.9 |
||||||
JAF-BA18-1-370-66 |
110 |
60 |
1 |
4 |
370 |
7.90 |
1740 |
78.2 |
27 |
78.8 |
42 |
220 |
3.95 | ||||||||||
JAF-BA18-3-370-66 |
220 |
50 |
3 |
4 |
370 |
2.24 | 1405 |
69.6 |
19 |
74.8 |
43 |
60 | 1.88 | 1685 | 81.1 | 27 | 78.8 | ||||||
380 | 50 | 3 | 4 | 370 | 1.30 | 1405 | 69.6 | 19 | 74.8 | 43 | |
60 | 1.09 | 1685 | 81.1 | 27 | 78.8 | ||||||
JAF-BA20-1-370-66 | 110 | 60 | 1 | 4 | 1 | 11.0 | 1750 | 115 | 42 | 82.1 | 58 |
220 | 5.50 | ||||||||||
JAF-BA20-3-370-66 | 220 | 50 | 3 | 4 | 1 | 3.44 | 1430 | 98.5 | 30 | 77.1 | 53 |
60 | 3.14 | 1720 | 116 | 42 | 81.9 | ||||||
380 | 50 | 3 | 4 | 1 | 1.99 | 1430 | 98.5 | 30 | 77.1 | 53 | |
60 | 1.82 | 1720 | 116 | 42 | 81.9 | ||||||
JAF-BA24-3-2-66 | 220 | 50 | 3 | 4 | 2 | 6.27 | 1425 | 183.5 | 42 | 82.3 | 78.5 |
60 | 5.58 | 1710 | 217.0 | 58 | 86.5 | ||||||
380 | 50 | 3 | 4 | 2 | 3.63 | 1425 | 183.5 | 42 | 82.3 | 78.5 | |
60 | 3.23 | 1710 | 217.0 | 58 | 86.5 | ||||||
JAF-BA30-3-3-59 | 220 | 50 | 3 | 4 | 3 | 8.96 | 1445 | 294 | 55 | 89.9 | 107.5 |
380 | 5.19 | ||||||||||
JAF-BA30-3-3-66 | 220 | 50 | 3 | 4 | 3 | 8.96 | 1445 | 265 | 42 | 87 | 105.0 |
60 | 8.18 | 1745 | 310 | 62 | 92 | ||||||
380 | 50 | 3 | 4 | 3 | 5.19 | 1445 | 265 | 42 | 87 | 105.0 | |
60 | 4.74 | 1745 | 310 | 62 | 92 | ||||||
JAF-BA30-3-5-59 | 220 | 50 | 3 | 4 | 5 | 14.6 | 1440 | 385 | 55 | 91.5 | 118 |
380 | 8.45 | ||||||||||
JAF-BA30-3-5-66 | 220 | 50 | 3 | 4 | 5 | 14.6 | 1440 | 343 | 47 | 89.0 | 115 |
60 | 13.5 | 1740 | 413 | 63 | 93.9 | ||||||
380 | 50 | 3 | 4 | 5 | 8.45 | 1440 | 343 | 47 | 89.0 | 115 | |
60 | 7.82 | 1740 | 413 | 63 | 93.9 |
Related Products
Contact Detail
-
AddressNo.21, Datong St., Tucheng Dist., New Taipei City 236, Taiwan (R.O.C.)
-
Tel886-2-2268-3215
-
Fax886-2-2268-3219
-
E-mail
-
URL