Model | Voltage V | Frequency Hz | Phase Φ | Poles P | Output Power HP | Current A | Speed RPM | Max Air Flow CMM | Max Pressure mmAq | Noise dB(A) | Weight KG |
JAF-DA8-1-150-67 |
110 |
60 |
1 |
2 |
150 |
1.4 |
3480 |
24 |
37 |
74.0 |
9.0 |
220
|
50 |
1 |
2 | 150 | 0.8 | 2940 | 20 | 27 | 68.5 | 9.0 | |
60 | 3480 | 24 | 37 | 74.0 | |||||||
JAF-DA12-1-180-66 | 220 |
60 |
1 | 4 | 180 | 5.4 | 1730 |
39 |
18 |
63.6 |
18.0 |
380 | 2.7 | ||||||||||
JAF-DA12-1-550-66 |
110 |
60 |
1 |
2 |
550 |
5.2 |
3400 |
68 |
65 |
81.0 |
19.0 |
230 |
50 |
1
|
2 |
550 |
2.7 |
2900 |
58 | 50 | 77.0 | 19.0 | |
60 |
2.6 |
3400 |
68 | 65 | 81.0 | ||||||
JAF-DA16-1-370-66 |
110 |
60 |
1 |
4 |
370 |
7.90 | 1740 |
92 |
32 |
74.5 |
29.0 |
220 |
3.95 | ||||||||||
JAF-DA16-3-370-66 |
220 |
50 |
3 |
4 |
370 |
2.24 |
1405 |
78 |
20 |
70.0 |
30.0 |
60 |
1.88 | 1685 |
91 |
30 |
75.0 |
||||||
380 |
50 |
3 |
4 |
370 |
1.30 | 1405 |
78 |
20 |
70.0 |
30.0 |
|
60 | 1.09 | 1685 | 91 | 30 | 75.0 | ||||||
JAF-DA18-1-370-66 | 110 | 60 | 1 | 4 | 370 | 7.90 | 1740 | 107 | 34 | 78.6 | 30.0 |
220 | 3.95 | ||||||||||
JAF-DA18-3-370-66 | 220 | 50 | 3 | 4 | 370 | 2.24 | 1405 | 89 | 24 | 74.3 | 31.0 |
60 | 1.88 | 1685 | 104 | 34 | 78.6 | ||||||
380 | 50 | 3 | 4 | 370 | 1.30 | 1405 | 89 | 24 | 74.3 | 31.0 | |
60 | 1.09 | 1685 | 104 | 34 | 78.6 | ||||||
JAF-DA20-1-1-66 | 110 | 60 | 1 | 4 | 1 | 11 | 1750 | 132 | 44 | 82.5 | 47.0 |
220 | 5.5 | ||||||||||
JAF-DA20-3-1-66 | 220 | 50 | 3 | 4 | 1 | 3.44 | 1415 | 120 | 30 | 76 | 42.0 |
60 | 3.14 | 1705 | 140 | 41 | 80 | ||||||
380 | 50 | 3 | 4 | 1 | 1.99 | 1415 | 120 | 30 | 76 | 42.0 | |
60 | 1.82 | 1705 | 140 | 41 | 80 | ||||||
JAF-DA20-3-370-66 | 220 | 50 | 3 | 4 | 370 | 2.24 | 1405 | 95.6 | 23 | 75.7 | 36.5 |
60 | 1.88 | 1685 | 111.2 | 21 | 79.9 | ||||||
380 | 50 | 3 | 4 | 370 | 1.30 | 1405 | 95.6 | 23 | 75.7 | 36.5 | |
60 | 1.09 | 1685 | 111.2 | 32 | 79.9 | ||||||
JAF-DA24-3-2-66 | 220 | 50 | 3 | 4 | 2 | 6.27 | 1425 | 230 | 38 | 81.8 | 56 |
60 | 5.58 | 1715 | 267 | 55 | 86.3 | ||||||
380 | 50 | 3 | 4 | 2 | 3.63 | 1425 | 230 | 38 | 81.8 | ||
60 | 3.23 | 1715 | 267 | 55 | 86.3 | ||||||
JAF-DA24-3-3-69 | 220 | 50 | 3 | 4 | 3 | 8.96 | 1445 | 248 | 54 | 83.3 | 69 |
60 | 8.18 | 1745 | 292 | 76 | 87.3 | ||||||
380 | 50 | 3 | 4 | 3 | 5.19 | 1445 | 248 | 54 | 83.3 | ||
60 | 4.74 | 1745 | 292 | 76 | 87.3 | ||||||
JAF-DA30-3-5-56 | 220 | 50 | 3 | 4 | 5 | 14.6 | 1440 | 450 | 48 | 90.2 | 100 |
380 | 8.45 | ||||||||||
JAF-DA30-3-5-66 | 220 | 50 | 3 | 4 | 5 | 14.6 | 1440 | 388 | 50 | 89.4 | 100 |
60 | 13.5 | 1740 | 469 | 70 | 94.2 | ||||||
380 | 50 | 3 | 4 | 5 | 8.45 | 1440 | 388 | 50 | 89.4 | 100 | |
60 | 7.82 | 1740 | 469 | 70 | 94.2 | ||||||
JAF-DA30-3-3-69 | 220 | 50 | 3 | 6 | 3 | 11.2 | 970 | 329 | 28 | 81.4 | 95.0 |
60 | 9.60 | 1165 | 393 | 38 | 86.1 | ||||||
380 | 50 | 3 | 6 | 3 | 6.48 | 970 | 329 | 28 | 81.4 | 95.0 | |
60 | 5.56 | 1165 | 393 | 38 | 86.1 | ||||||
JAF-DA36-3-7.5-66 | 220 | 60 | 3 | 4 | 7.5 | 19.8 | 1760 | 535 | 72 | 93.7 | 144 |
380 | 11.5 | ||||||||||
JAF-DA42-3-10-66 | 220 | 60 | 3 | 6 | 10 | 27.9 | 1170 | 995 | 54 | 94.2 | 261 |
380 | 16.2 | ||||||||||
JAF-DA42-3-10-612 | 220 | 60 | 3 | 6 | 10 | 27.9 | 1170 | 830 | 86 | 94.9 | 265 |
380 | 16.2 | ||||||||||
JAF-DA48-3-15-66 | 220 | 60 | 3 | 6 | 15 | 41.1 | 1165 | 1296 | 56 | 98.2 | 330 |
380 | 23.8 | ||||||||||
JAF-DA48-3-15-612 | 220 | 60 | 3 | 6 | 15 | 41.1 | 1165 | 1296 | 85 | 98.5 | 335 |
380 | 23.8 |
Minimum Order: Negotiable TEL: 886-2-2268-3215 / 2268-3217 FAX: 886-2-2268-3219
Related Products
Contact Detail
-
AddressNo.21, Datong St., Tucheng Dist., New Taipei City 236, Taiwan (R.O.C.)
-
Tel886-2-2268-3215
-
Fax886-2-2268-3219
-
E-mail
-
URL