Air Belt Sander
Click here for details.MODEL | Speed | Air Consumption | Air Consumption | Bolt Size | Bolt Size | Length (Folded) | Length (Folded) | MAX. Lenght | MAX. Lenght | Height | Height | Net Weight | Net Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rpm | l/min | cfm | mm | inch | mm | inch | mm | inch | mm | inch | kg | lb | |
OP-9610 | 16000 | 328 | 11.6 | 10 x 330 | 3/8 x 13 | 260 | 10-7/16 | 400 | 19-19/64 | 50 | 1-63/64 | 0.75 | 1.65 |
OP-9612 | 16000 | 381 | 13.5 | 13 x 610 | 1/2 x 24 | 600 | 23-1/2 | 870 | 34-1/2 | 50 | 1-63/64 | 1.5 | 3.31 |
OP-9620 | 381 | 13.5 | 20 x 520 | 3/4 x 20-1/2 | 300 | 11-14/16 | 470 | 18-1/2 | 51 | 2-23/64 | 1.5 | 3.31 | |
OP-3936 | 7000 | - | 0.3 | 60 x 260 | - | - | - | 220 | - | - | - | 1.25 | 2.76 |
Specifications
- Air pressure at 90psi, 6.2bar, 6.3kg/cm2
- OP-9610
- OP-9620
- OP-9612
- OP-3936
Main Products
Air Screw Driver, Air Drill Tool, Pneumatic Tool, Air Wrench, Air Sander, Air Nailer, Air Stapler, Tool Set, Air Tool, Driver Socket and Bit
Related Products
Contact Detail
-
Address22, Kou Hsin Rd., Pei Chuang Tsun, Shenkang, Taichung Hsien, Taiwan
-
Tel886-4-25621763
-
Fax886-4-25627704
-
E-mail
-
URL