Pneumatic Riveters
Click here for details.MODEL | Blind Rivet Setting Capacity | Traction Power | Air Consumption | Air Consumption | Overall Length | Overall Length | Air Inelt | Net Weight | Net Weight | Air Hose |
---|---|---|---|---|---|---|---|---|---|---|
Steel-8.0mm Stainless-6.4mm | LBS | l/min | cfm | mm | inch | R.T | kg | lb | inch | |
OP-T107V | 3/32", 1/8", 5/32", 3/16 2. 4, 3.2, 4, 4.8 | 2000 | 99 | 3.5 | 216 | 8.5 | 1/4 | 1.5 | 3.31 | 3/8 |
OP-T107 | 3/32", 1/8", 5/32", 3/16 2. 4, 3.2, 4, 4.8 | 2000 | 99 | 3.5 | 216 | 8.5 | 1/4 | 1.4 | 3.09 | 3/8 |
OP-YS614 | 3/32", 1/8", 5/32", 3/16, 1/4, 9/32, 2. 4, 3.2, 4, 4.8, 6.3, 7 | 3124 | 99 | 3.5 | 260 | 10.24 | 1/4 | 2.2 | 4.85 | 3/8 |
OP-YS514 | 3/32", 1/8", 5/32", 3/16 2.4, 3.2, 4, 4.8 | 1507 | 170 | 6 | 130 | 5.12 | 1/4 | 1.7 | 3.75 | 3/8 |
Specifications
- OP-T107V
- OP-T107
- OP-YS614: Oil pressure type
- OP-YS514: Oil pressure type
Main Products
Air Screw Driver, Air Drill Tool, Pneumatic Tool, Air Wrench, Air Sander, Air Nailer, Air Stapler, Tool Set, Air Tool, Driver Socket and Bit
Related Products
Contact Detail
-
Address22, Kou Hsin Rd., Pei Chuang Tsun, Shenkang, Taichung Hsien, Taiwan
-
Tel886-4-25621763
-
Fax886-4-25627704
-
E-mail
-
URL