Industrial Needle
Click here for details.Specifications
- Embroidery needles.
- General sewing needles.
- Leather sewing needles.
- Jeans series sewing needles.
- Special purpose sewing needles.
Features
.Above needle systems we also offer SES (small ball point) and SUK (medium ball point)NEEDLE SYSTEM | NEEDLE SIZE | OTHER BRAND |
---|---|---|
BQ X 1 | 11 / 12 / 13 / 14 / 16 / 18 | 108 X 1 ; SY3048 |
DB X 1 | 7 / 8 / 9 / 10 / 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 / 23 / 24 / 25 | 16 X 231 ; SY2254 ; 1738 |
DB X 1KN | 8 / 9 / 10 / 11 / 12 / 13 / 14 | 1738 ; 16 X 231 |
DB X 1 HEM ST | 23 | 1738 HEM ST ; 16 X 231 HEM ST |
DB X 1 MU | 9 / 10 / 11 | 1738 MU ; 16 X 231 MU |
DB X 287 WKH | 11 / 12 / 13 / 14 / 16 | 287WKH ; SY6633 |
DB X 9 ST | 11 / 12 / 13 / 14 / 16 | 9ST |
DB X A20 | 19 / 20 / 21 / 22 / 23 | DB X 95 ; 16 X 95 ; 287 WH |
DB X F2 | 9 / 10 / 11 / 12 / 13 / 14 / 16 | 1738 LR ; 16 X 230 NRTW |
DB X F17 | 9 / 10 / 11 / 12 / 13 / 14 / 16 | 1738 S |
DB X K5 | 7 / 8 / 9 / 10 / 11 / 12 / 13 / 14 / 16 / 18 | 16 X 231 ; SY2254 ; 1738 |
DB - N19 | 8 / 9 / 10 / 11 / 12 / 13 / 14 | DB X K5 KK ; 16 X 231 KK ; 1738 KK |
DC X 1 | 8 / 9 / 10 / 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 | 81 X 1 ; 621 ; MY1023A |
DC X 1 F | 9 / 10 / 11 / 12 / 13 / 14 | 81 X 1 F ; 621 F |
DC X 1KN | 7 / 8 / 9 / 10 / 11 / 12 / 13 / 14 | 81 X 1 KN ; 621 ; MY1023 |
DC X 27 | 8 / 9 / 10 / 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 | B-27 ; MY1023 ; SY6120 |
DD X 1 | 21 / 22 / 23 / 24 / 25 | 328 ; 214 X 1 ; SY4950 |
DH X 1 | 11 / 12 / 13 / 14 / 16 | 24 X 1 ; 2060 ; SY1111 |
DI X 3 | 16 / 18 / 19 / 20 / 21 / 22 / 23 / 24 / 25 | 332 ; 29 X 3 ; SY3741 |
DM X 13 | 11 / 12 / 13 / 14 / 16 / 18 | 82 X 13 ; 1886 KK ; SY1246 |
DN X 1 | 18 / 19 / 20 / 21 / 22 / 23 / 24 / 25 | 92 X 1 ; 1286 ; UY143 GS |
DO X 5 | 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 | SY1413 ; 142 X 5 ; 1778 |
DO X 558 | 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 | 558 |
DP X 1 | 9 / 10 / 11 / 12 / 13 / 14 / 16 / 18 | 134 X 1 ; SY145 ; 354 |
DP X 1958 | 7 / 8 / 9 / 10 / 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 / 23 / 24 / 25 | 1958 |
DP X 5 | 8 / 9 / 10 / 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 / 23 / 24 / 25 | 134 R ; 797 ; 135 X 5 |
DP X 5 KK | 9 / 10 / 11 / 12 / 13 / 14 / 16 / 18 | 134 KK ; 135 X 5 KK |
DP X 5 KN | 9 / 10 / 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 / 23 | 134 KN ; 135 X 5 KN |
DP X 5 USP | 9 / 10 / 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 / 23 | 134 USP ; 135 X 5 USP |
DP X 17 | 9 / 10 / 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 / 23 / 24 / 25 | 135 X 17 ; SY3355 |
DP X 17 CL | 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 / 23 / 24 / 25 | 135 X 17 CL ; SY3355 CL |
DP X 17 LR | 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 / 23 / 24 / 25 | 135 X 17 LR ; SY3355 LR |
DP X 17 S | 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 / 23 / 24 / 25 | 135 X 17 S ; SY3355 S |
DV X 1 | 9 / 10 / 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 | UY121 GS ; 759 ; MY1001 |
DV X 1 (L) | 9 / 10 / 11 / 12 / 13 / 14 / 16 | UY121GS (L) |
DV X 1 (R) | 9 / 10 / 11 / 12 / 13 / 14 / 16 | UY121 GS (R) |
EB X 1 | 14 / 16 / 18 / 19 | 48.51 ; 490 ; 2331 |
EB X 755 | 14 / 16 / 18 / 19 | 501SC ; 755H ; 1807 |
LW X 2T | 9 / 11 / 12 / 13 / 14 / 16 / 18 | 29-34 ; 29-49 ; 29-BL |
LW X 3T | 9 / 11 / 12 / 13 / 14 / 16 / 18 | 29-C-300 |
LW X 5T | 9 / 11 / 12 / 13 / 14 / 16 / 18 | 29-1-300 LG ; 251 LG ; 300 |
LW X 6T | 2 1/2 / 3 / 3 1/2 / 4 / 4 1/2 | 29-34 ; 29-49 ; 29-BL |
MT190 | 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 | 190 ; 190 R ; SY7555 |
MY1014B | 11 / 12 / 13 / 14 / 16 | SM1014B ; SY7256 |
SH X 1 | 00 / 0 / 1 / 2 / 3 / 4 / 5 / 6 | 854 S ; SY7505 |
SH X 3 | 00 / 0 / 1 / 2 / 3 / 4 / 5 / 6 | 110 S ; SY7525 |
SH X 3 TOP | 00 / 0 / 1 / 2 / 3 / 4 / 5 / 6 | 110 S TOP ; SY7525 TOP |
TQ X 1 | 9 / 10 / 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 | 29-S ; 1985 ; 175 X 1 |
TQ X 7 | 9 / 10 / 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 | 175 X 7 ; 29-L ; 2091 |
TQ X 9 | 11 / 12 / 14 / 16 / 18 | 29-LSS ; 175 X 9 ; 1987 |
TV X 1 | 11 / 12 / 13 / 14 / 16 / 18 | 149 X 1 ; SY2774 |
TV X 5 | 9 / 10 / 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 | 62 X 53 ; 149 X 5 ; SY4151 |
TV X 7 | 9 / 10 / 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 | 149 X 7 ; MY1002A ; SY2793 |
TV X 64 | 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 | B-64 ; SY7045 ; UY192 GBS |
UN X 154 | 11 / 12 / 13 / 14 / 16 / 18 | UY8454 GS ; UY X 8454 ; 151 X 23 |
UO X 113 GS | 9 / 10 / 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 | UY113 GS ; SY7090 ; 2055 |
UO X 163 GAS | 11 / 12 / 13 / 14 / 16 / 18 | UY163 GAS ; UY8021 GS ; MY1242 |
UY X 121 GBS | 14 / 16 / 18 / 19 / 20 / 21 / 22 | UY121 GBS ; SY7284 ; MY1046 |
UY X 128 GAS | 7 / 8 / 9 / 10 / 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 | UY128 GS ; UY128 GAS ; MY1040 |
UY X 154 GAS | 11 / 12 / 13 / 14 / 16 / 18 | 151 X 21 ; UY154 GAS ; SY1431 |
134 CL | 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 / 23 / 24 / 25 | PF X 134 CL |
134 D | 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 / 23 | PF X 134 D ; 135 X 8 TRI |
134 DI | 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 / 23 | PF X 134 DI |
134 LL | 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 / 23 | PF X 134 LL ; 135 X 8 NTW ; 135 X 8 TW |
134 LR | 9 / 10 / 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 / 23 / 24 / 25 | PF X 134 LR ; 135 X 8 RTW ; 135 X 8 |
134 PCL | 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 / 23 | PF X 134 PCL ; 79 PCL |
134 S | 9 / 10 / 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 / 23 / 24 / 25 | PF X 134 KS ; 135 X 8 NCR ; 135 X 8 NCROSS |
134-35 CL | 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 / 23 / 24 / 25 | DP X 35 CL |
134-35 R | 9 / 10 / 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 / 23 / 24 / 25 | DP X 35 R |
134-35 LR | 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 / 23 / 24 / 25 | DP X 35 LR |
134-35 S | 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 / 23 / 24 / 25 | DP X 35 S |
134-35 D | 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 / 23 | DP X 35 D |
134-35 PCL | 11 / 12 / 13 / 14 / 16 / 18 / 19 / 20 / 21 / 22 / 23 | DP X 35 PCL |
Main Products
TNC Embroidery Needles, TNC Leather Point Needles, TNC Jeans Series Needles, TNC Reinforced NY Needle
Contact Detail
-
CEOMr. Shou-Te Chen
-
Sales ContactAndrew Kuang
-
AddressNo. 49, Lane 11, Hua-Cheng Rd., Hsin Chuang District New Taipei City, 24252 Taiwan, R.O.C.
-
Tel886-2-22775877
-
Fax886-2-22775055
-
E-mail
-
URL