Model | Voltage | Frequency | Phase | Poles | Output | Current | Speed | Air Flow | Static Pressure | Noise | Weight |
V | Hz | ψ | P | HP | A | RPM | m³/min | mm/Aq | dB(A) | Kg | |
JSB-120(1 HP) | 220 | 50 | 3 | 4 | 1 | 3.90 | 1415 | 66 | 39.5 | 74 | 34.0 |
220 | 60 | 3 | 4 | 1 | 3.10 | 1705 | 67 | 43.0 | 75 | 34.2 | |
380 | 50 | 3 | 4 | 1 | 2.26 | 1415 | 66 | 39.5 | 74 | 34.0 | |
380 | 60 | 3 | 4 | 1 | 1.79 | 1705 | 67 | 43.0 | 75 | 34.2 | |
JSB-120(2 HP) |
220 | 50 | 3 | 4 | 2 | 6.44 | 1425 | 83 | 65 | 81 | 34.8 |
220 | 60 | 3 | 4 | 2 | 5.58 | 1710 | 83 | 65 | 81 | 34.6 | |
380 | 50 | 3 | 4 | 2 | 3.73 | 1425 | 83 | 65 | 81 | 34.8 | |
380 | 60 | 3 | 4 | 2 | 3.23 | 1710 | 83 | 65 | 81 | 34.6 | |
JSB-120(3 HP) | 220 | 50 | 3 | 4 | 3 | 8.91 | 1445 | 95 | 85 | 84.5 | 35.5 |
220 | 60 | 3 | 4 | 3 | 8.18 | 1730 | 99 | 92 | 85.0 | 34.7 | |
380 | 50 | 3 | 4 | 3 | 5.16 | 1445 | 95 | 85 | 84.5 | 35.5 | |
380 | 60 | 3 | 4 | 3 | 4.74 | 1730 | 99 | 92 | 85.0 | 34.7 |
Minimum Order: Negotiable TEL: 886-2-2268-3215 / 2268-3217 FAX: 886-2-2268-3219
Related Products
Contact Detail
-
AddressNo.21, Datong St., Tucheng Dist., New Taipei City 236, Taiwan (R.O.C.)
-
Tel886-2-2268-3215
-
Fax886-2-2268-3219
-
E-mail
-
URL