Model | Voltage | Frequency | Phase | Poles | Output | Current | Speed | Air Flow | Static Pressure | Noise | Weight |
V | Hz | ψ | P | HP | A | RPM | m³/min | mm/Aq | dB(A) | Kg | |
JSD-100F | 220 | 50 | 3 | 4 | 1 | 3.90 | 1415 | 53 | 48 | 77 | 27 |
220 | 60 | 3 | 4 | 1 | 3.10 | 1705 | 58 | 73 | 80 | 27 | |
380 | 50 | 3 | 4 | 1 | 2.25 | 1415 | 53 | 48 | 77 | 27 | |
380 | 60 | 3 | 4 | 1 | 1.79 | 1705 | 58 | 73 | 80 | 27 |
Minimum Order: Negotiable TEL: 886-2-2268-3215 / 2268-3217 FAX: 886-2-2268-3219
Related Products
Contact Detail
-
AddressNo.21, Datong St., Tucheng Dist., New Taipei City 236, Taiwan (R.O.C.)
-
Tel886-2-2268-3215
-
Fax886-2-2268-3219
-
E-mail
-
URL