Model | Voltage | Frequency | Phase | Poles | Output | Current | Speed | Air Flow | Static Pressure | Noise | Weight |
V | Hz | ψ | P | HP | A | RPM | m³/min | mm/Aq | dB(A) | Kg | |
JSD-70S | 115 | 50 | 1 | 2 | 1 | 7.6 | 2850 | 20.8 | 85 | 75 | 16.3 |
115 | 60 | 1 | 2 | 1 | 9.0 | 3300 | 23.8 | 124 | 78 | 16.3 | |
230 | 50 | 1 | 2 | 1 | 3.8 | 2850 | 20.8 | 85 | 75 | 16.3 | |
230 | 60 | 1 | 2 | 1 | 4.5 | 3300 | 23.8 | 124 | 78 | 16.3 |
Minimum Order: Negotiable TEL: 886-2-2268-3215 / 2268-3217 FAX: 886-2-2268-3219
Related Products
Contact Detail
-
AddressNo.21, Datong St., Tucheng Dist., New Taipei City 236, Taiwan (R.O.C.)
-
Tel886-2-2268-3215
-
Fax886-2-2268-3219
-
E-mail
-
URL