Model | Voltage | Frequency | Phase | Poles | Output | Current | Speed | Air Flow | Static Pressure | Noise | Weight |
V | Hz | ψ | P | W | A | RPM | m³/min | mm/Aq | dB(A) | Kg | |
JSD-90L | 115 | 50/60 | 1 | 4 | 450W | 7.6/5.6 | 1450/1740 | 28.3/33.5 | 34/48 | 70/74 | 18.2 |
230 | 50/60 | 1 | 4 | 450W | 3.8/2.8 | 1450/1740 | 28.3/33.5 | 34/48 | 70/74 | 18.2 | |
220 | 50/60 | 3 | 4 | 1/2 HP | 2.24/1.88 | 1405/1685 | 25/31 | 32/46 | 69/73 | 20 | |
380 | 50/60 | 3 | 4 | 1/2 HP | 1.30/1.09 | 1405/1685 | 25/31 | 32/46 | 69/73 | 20 |
Minimum Order: Negotiable TEL: 886-2-2268-3215 / 2268-3217 FAX: 886-2-2268-3219
Related Products
Contact Detail
-
AddressNo.21, Datong St., Tucheng Dist., New Taipei City 236, Taiwan (R.O.C.)
-
Tel886-2-2268-3215
-
Fax886-2-2268-3219
-
E-mail
-
URL