Model | Voltage | Frequency | Phase | Poles | Output | Current | Speed | Air Flow | Static Pressure | Noise | Weight |
V | Hz | ψ | P | HP | A | RPM | m³/min | mm/Aq | dB(A) | Kg | |
JSD-55M | 220 | 50 | 3 | 2 | 1/2 | 1.6 | 2880 | 8.7 | 52.4 | 71 | 14.2 |
220 | 60 | 3 | 2 | 1/2 | 1.5 | 3380 | 10.1 | 75.1 | 75 | 14.2 | |
380 | 50 | 3 | 2 | 1/2 | 0.92 | 2880 | 8.7 | 52.4 | 75 | 14.2 | |
380 | 60 | 3 | 2 | 1/2 | 0.87 | 3380 | 10.1 | 75.1 | 71 | 14.2 |
Minimum Order: Negotiable TEL: 886-2-2268-3215 / 2268-3217 FAX: 886-2-2268-3219
Related Products
Contact Detail
-
AddressNo.21, Datong St., Tucheng Dist., New Taipei City 236, Taiwan (R.O.C.)
-
Tel886-2-2268-3215
-
Fax886-2-2268-3219
-
E-mail
-
URL