Model | Voltage | Frequency | Phase | Poles | Output | Current | Speed | Air Flow | Static Pressure | Noise | Weight |
V | Hz | ψ | P | HP | A | RPM | m³/min | mm/Aq | dB(A) | Kg | |
JSD-70M | 220 | 50 | 3 | 2 | 1 | 2.91 | 2795 | 21.5 | 92 | 75 | 20.8 |
220 | 60 | 3 | 2 | 1 | 2.90 | 3350 | 25.0 | 132 | 79 | 20.8 | |
380 | 50 | 3 | 2 | 1 | 1.68 | 2795 | 21.5 | 92 | 75 | 20.8 | |
380 | 60 | 3 | 2 | 1 | 1.68 | 3350 | 25.0 | 132 | 79 | 20.8 |
Minimum Order: Negotiable TEL: 886-2-2268-3215 / 2268-3217 FAX: 886-2-2268-3219
Related Products
Contact Detail
-
AddressNo.21, Datong St., Tucheng Dist., New Taipei City 236, Taiwan (R.O.C.)
-
Tel886-2-2268-3215
-
Fax886-2-2268-3219
-
E-mail
-
URL