Model | Voltage | Frequency | Phase | Poles | Output | Current | Speed | Air Flow | Static Pressure | Noise | Weight |
V | Hz | ψ | P | HP | A | RPM | m³/min | mm/Aq | dB(A) | Kg | |
JSD-80L | 115 | 50 | 1 | 4 | 1/3 | 3.2 | 1360 | 15.2 | 26 | 68 | 13.5 |
115 | 60 | 1 | 4 | 1/3 | 3.4 | 1670 | 17.6 | 36 | 72 | 13.5 | |
230 | 50 | 1 | 4 | 1/3 | 1.6 | 1360 | 15.2 | 26 | 68 | 13.5 | |
230 | 60 | 1 | 4 | 1/3 | 1.7 | 1670 | 17.6 | 36 | 72 | 13.5 |
Minimum Order: Negotiable TEL: 886-2-2268-3215 / 2268-3217 FAX: 886-2-2268-3219
Related Products
Contact Detail
-
AddressNo.21, Datong St., Tucheng Dist., New Taipei City 236, Taiwan (R.O.C.)
-
Tel886-2-2268-3215
-
Fax886-2-2268-3219
-
E-mail
-
URL