Model | Voltage | Frequency | Phase | Poles | Output | Current | Speed | Air Flow | Static Pressure | Noise | Weight |
V | Hz | ψ | P | HP | A | RPM | m³/min | mm/Aq | dB(A) | Kg | |
JSD-120F | 220 | 50/60 | 3 | 4 | 2 | 6.44/5.58 | 1425/1710 | 83/95 | 66/94 | 78/81.4 | 41 |
380 | 50/60 | 3 | 4 | 2 | 3.73/3.23 | 1425/1710 | 83/95 | 66/94 | 78.81.4 | 41 | |
220 | 50/60 | 3 | 4 | 3 | 8.91/8.18 | 1445/1730 | 85/100 | 66/94 | 78/82.3 | 53 | |
380 | 50/60 | 3 | 4 | 3 | 5.16/4.74 | 1445/1730 | 85/100 | 66/94 | 78/82.3 | 53 |
Minimum Order: Negotiable TEL: 886-2-2268-3215 / 2268-3217 FAX: 886-2-2268-3219
Related Products
Contact Detail
-
AddressNo.21, Datong St., Tucheng Dist., New Taipei City 236, Taiwan (R.O.C.)
-
Tel886-2-2268-3215
-
Fax886-2-2268-3219
-
E-mail
-
URL