Model | Voltage | Frequency | Phase | Poles | Output | Current | Speed | Air Flow | Static Pressure | Noise | Weight |
V | Hz | ψ | P | W | A | RPM | m³/min | mm/Aq | dB(A) | Kg | |
JSD-60S (2P) | 115 | 50 | 1 | 2 | 550 | 8.5 | 2910 | 18.5 | 72 | 76 | 14.6 |
115 | 60 | 1 | 2 | 550 | 6.9 | 3510 | 21.4 | 102 | 79 | 14.6 | |
230 | 50 | 1 | 2 | 550 | 4.25 | 2910 | 18.3 | 72 | 76 | 14.6 | |
230 | 60 | 1 | 2 | 550 | 3.45 | 3510 | 21.4 | 102 | 79 | 14.6 |
Minimum Order: Negotiable TEL: 886-2-2268-3215 / 2268-3217 FAX: 886-2-2268-3219
Related Products
Contact Detail
-
AddressNo.21, Datong St., Tucheng Dist., New Taipei City 236, Taiwan (R.O.C.)
-
Tel886-2-2268-3215
-
Fax886-2-2268-3219
-
E-mail
-
URL