Model | Voltage | Frequency | Phase | Poles | Output | Current | Speed | Air Flow | Static Pressure | Noise | Weight |
V | Hz | ψ | P | HP | A | RPM | m³/min | mm/Aq | dB(A) | Kg | |
JSD-50S (2P) | 115 | 50 | 1 | 2 | 150 | 2.2 | 2810 | 8.0 | 38 | 69 | 7.2 |
115 | 60 | 1 | 2 | 150 | 1.1 | 3390 | 9.5 | 56 | 72 | 7.2 | |
230 | 50 | 1 | 2 | 150 | 1.9 | 2810 | 8.0 | 38 | 69 | 7.2 | |
230 | 60 | 1 | 2 | 150 | 0.95 | 3390 | 9.5 | 56 | 72 | 7.2 |
Minimum Order: Negotiable TEL: 886-2-2268-3215 / 2268-3217 FAX: 886-2-2268-3219
Related Products
Contact Detail
-
AddressNo.21, Datong St., Tucheng Dist., New Taipei City 236, Taiwan (R.O.C.)
-
Tel886-2-2268-3215
-
Fax886-2-2268-3219
-
E-mail
-
URL