Model | Voltage | Frequency | Phase | Poles | Output | Current | Speed | Air Flow | Static Pressure | Noise | Weight |
V | Hz | ψ | P | HP | A | RPM | m³/min | mm/Aq | dB(A) | Kg | |
JSD-80F | 220 | 50 | 3 | 4 | 1/4 | 1.33 | 1375 | 18.5 | 22 | 65 | 16 |
220 | 60 | 3 | 4 | 1/4 | 1.12 | 1655 | 21.0 | 34 | 69 | 16 | |
380 | 50 | 3 | 4 | 1/4 | 0.77 | 1375 | 18.5 | 22 | 65 | 16 | |
380 | 60 | 3 | 4 | 1/4 | 0.65 | 1655 | 21.0 | 34 | 69 | 16 |
Minimum Order: Negotiable TEL: 886-2-2268-3215 / 2268-3217 FAX: 886-2-2268-321
Related Products
Contact Detail
-
AddressNo.21, Datong St., Tucheng Dist., New Taipei City 236, Taiwan (R.O.C.)
-
Tel886-2-2268-3215
-
Fax886-2-2268-3219
-
E-mail
-
URL