Model | Voltage | Frequency | Phase | Poles | Output | Current | Speed | Air Flow | Static Pressure | Noise | Weight |
V | Hz | ψ | P | W | A | RPM | m³/min | mm/Aq | dB(A) | Kg | |
JSD-45S | 115 | 50 | 1 | 2 | 150 | 2.2 | 2810 | 6.5 | 32 | 67 | 7.1 |
115 | 60 | 1 | 2 | 150 | 1.1 | 3420 | 7.9 | 45 | 70 | 7.1 | |
230 | 50 | 1 | 2 | 150 | 1.9 | 2810 | 6.5 | 32 | 67 | 7.1 | |
230 | 60 | 1 | 2 | 150 | 0.95 | 3420 | 7.9 | 45 | 70 | 7.1 |
Minimum Order: Negotiable TEL: 886-2-2268-3215 / 2268-3217 FAX: 886-2-2268-3219
Related Products
Contact Detail
-
AddressNo.21, Datong St., Tucheng Dist., New Taipei City 236, Taiwan (R.O.C.)
-
Tel886-2-2268-3215
-
Fax886-2-2268-3219
-
E-mail
-
URL