Model | Voltage | Frequency | Phase | Poles | Output | Current | Speed | Air Flow | Static Pressure | Noise | Weight |
V | Hz | ψ | P | HP | A | RPM | m³/min | mm/Aq | dB(A) | Kg | |
JSD-75M | 220 | 50 | 3 | 2 | 2 | 5.8 | 2840 | 38 | 126 | 82 | 30.1 |
220 | 60 | 3 | 2 | 2 | 5.4 | 3410 | 45 | 180 | 86 | 30.1 | |
380 | 50 | 3 | 2 | 2 | 3.3 | 2840 | 38 | 126 | 82 | 30.1 | |
380 | 60 | 3 | 2 | 2 | 3.1 | 3410 | 45 | 180 | 86 | 30.1 |
Minimum Order: Negotiable TEL: 886-2-2268-3215 / 2268-3217 FAX: 886-2-2268-3219
Related Products
Contact Detail
-
AddressNo.21, Datong St., Tucheng Dist., New Taipei City 236, Taiwan (R.O.C.)
-
Tel886-2-2268-3215
-
Fax886-2-2268-3219
-
E-mail
-
URL