Model | Voltage | Frequency | Phase | Poles | Output | Current | Speed | Air Flow | Static Pressure | Noise | Weight |
V | Hz | ψ | P | HP | A | RPM | m³/min | mm/Aq | dB(A) | Kg | |
JSD-80M | 220 | 50 | 3 | 2 | 3 | 8.0 | 2840 | 42 | 142 | 84 | 35 |
220 | 60 | 3 | 2 | 3 | 7.8 | 3410 | 50 | 208 | 88 | 35 | |
380 | 50 | 3 | 2 | 3 | 4.6 | 2840 | 42 | 142 | 84 | 35 | |
380 | 60 | 3 | 2 | 3 | 4.5 | 3410 | 50 | 208 | 88 | 35 |
Minimum Order: Negotiable TEL: 886-2-2268-3215 / 2268-3217 FAX: 886-2-2268-3219
Related Products
Contact Detail
-
AddressNo.21, Datong St., Tucheng Dist., New Taipei City 236, Taiwan (R.O.C.)
-
Tel886-2-2268-3215
-
Fax886-2-2268-3219
-
E-mail
-
URL